Sample Game
You will need Windows
Media Player version 9 or higher to view the video below. Click the
below to begin streaming video.
Dominguez vs. Mark Keppel
Played Sunday July 18, 2004
Championship Game of the Whittier summer Basketball Tournament
Team Roster
Dominguez High School
Compton, California
| Pos. | Player | No. | Height |
|---|---|---|---|
| G | Brandon Jennings | 3 | 6'1" |
| C | Alphonzo Petterson | 4 | 6'6" |
| G | Dezon Otis | 5 | 6'2" |
| PG | Bryan Harvey | 23 | 6'4" |
| F | Audwin Tolbert | 42 | 6'7" |
| F | LaMar Jones | 12 | 6'3" |
| F | Davon Lloyd | 22 | 6'5" |
| F | Brandon Palmer | 2 | 6'3" |
| F | Milton Robertson | 34 | 6'3" |
| PG | Jaur Corrales | 20 | 6'1" |
| C | Carlos Scmidt | 24 | 6'5" |
| C | Eddie Linton | 8 | 6'3" |
| G | Ryan McNichols | 10 | 6'2" |
| Damar Deranzon | 21 | ||
| Rashard Austin | 32 |
Mark Keppel High School
Alhambra, California
| Pos. | Player | No. | Height |
|---|---|---|---|
| G | Marc Gupilan | 3 | 6'1" |
| F | Felix Trieu | 34 | 6'3" |
| PG | Brandon Shimasaki | 1 | 5'8" |
| G | Jonathan Chu | 12 | 5'10" |
| G | Henry Huang | 15 | 6'0" |
| F | Kevin Wong | 31 | 6'3" |
| G | Reme Meza | 11 | 5'10" |
| G | Brandon Kikuchi | 21 | 5'11" |
| F | Binh La | 33 | 6'2" |
| F | Aston Tsui | 52 | 6'1" |
| G | Isaac Romero | 24 | 5'10" |

